FAQ Detail


Synth-Focused Portables (61 keys)
List of Measures per Style on a PSR550
When creating a User Style from scratch on a PSR550, the measure length of the Style is determined by the measure length of the current Style being used (whether cleared or not). The following list shows the measure length of each Preset Style on the PSR550.
PSR550 Style/Measure List:
| STYLE | MEASURE | STYLE | MEASURE | STYLE | MEASURE |
| 1 | 4 | 2 | 2 | 3 | 2 |
| 4 | 2 | 5 | 2 | 6 | 2 |
| 7 | 4 | 8 | 4 | 9 | 2 |
| 10 | 2 | 11 | 2 | 12 | 2 |
| 13 | 2 | 14 | 2 | 15 | 2 |
| 16 | 4 | 17 | 2 | 18 | 2 |
| 19 | 2 | 20 | 2 | 21 | 8 |
| 22 | 1 | 23 | 1 | 24 | 2 |
| 25 | 2 | 26 | 2 | 27 | 1 |
| 28 | 2 | 29 | 2 | 30 | 4 |
| 31 | 2 | 32 | 4 | 33 | 2 |
| 34 | 4 | 35 | 2 | 36 | 2 |
| 37 | 4 | 38 | 4 | 39 | 2 |
| 40 | 4 | 41 | 8 | 42 | 4 |
| 43 | 2 | 44 | 2 | 45 | 4 |
| 46 | 4 | 47 | 2 | 48 | 2 |
| 49 | 2 | 50 | 4 | 51 | 8 |
| 52 | 2 | 53 | 2 | 54 | 2 |
| 55 | 2 | 56 | 4 | 57 | 2 |
| 58 | 2 | 59 | 4 | 60 | 2 |
| 61 | 2 | 62 | 2 | 63 | 4 |
| 64 | 2 | 65 | 4 | 66 | 4 |
| 67 | 4 | 68 | 2 | 69 | 2 |
| 70 | 2 | 71 | 4 | 72 | 4 |
| 73 | 1 | 74 | 2 | 75 | 2 |
| 76 | 4 | 77 | 4 | 78 | 2 |
| 79 | 2 | 80 | 2 | 81 | 2 |
| 82 | 2 | 83 | 4 | 84 | 4 |
| 85 | 2 | 86 | 2 | 87 | 2 |
| 88 | 8 | 89 | 4 | 90 | 4 |
| 91 | 4 | 92 | 4 | 93 | 4 |
| 94 | 8 | 95 | 4 | 96 | 4 |
| 97 | 2 | 98 | 4 | 99 | 2 |
| 100 | 2 | 101 | 2 | 102 | 4 |
| 103 | 4 | 104 | 8 | 105 | 4 |
| 106 | 8 | 107 | 4 | 108 | 8 |
| 109 | 4 | 110 | 4 | 11 | 4 |
| 112 | 4 |

