| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| Year-end stock price (yen) | 957 | 1,207 | 943 | 858 | 934 | |
| Highest during the term (yen) | 2,240 | 1,282 | 1,295 | 1,034 | 1,035 | |
| Lowest during the term (yen) | 730 | 865 | 805 | 663 | 654 | |
| Trading volume (millions of shares) | 403 | 252 | 280 | 291 | 281 | |
| Number of shares outstanding (1,000 shares) | 197,255 | 197,255 | 197,255 | 197,255 | 197,255 | |
| Year-end market capitalization (100 millions of yen) | 1,888 | 2,381 | 1,860 | 1,692 | 1,842 | |
Clicking on this link will take you to a third-party website.
Excel Data File
yamaha_data_2013.xls (Excel 67 KB)