| 08/03 | 09/03 | 10/03 | 11/03 | 12/03 | ||
|---|---|---|---|---|---|---|
| Year-end stock price (yen) | 1,906 | 957 | 1,207 | 943 | 858 | |
| Highest during the term (yen) | 2,910 | 2,240 | 1,282 | 1,295 | 1,034 | |
| Lowest during the term (yen) | 1,889 | 730 | 865 | 805 | 663 | |
| Trading volume (millions of shares) | 277 | 403 | 252 | 280 | 291 | |
| Number of shares outstanding (1,000 shares) | 206,525 | 197,255 | 197,255 | 197,255 | 197,255 | |
| Year-end market capitalization (100 millions of yen) | 3,936 | 1,888 | 2,381 | 1,860 | 1,692 | |
Clicking on this link will take you to a third-party website.
Excel Data File
yamaha_data_2012.xls (Excel 67 KB)