| 08/03 | 09/03 | 10/03 | 11/03 | 12/03 | ||
|---|---|---|---|---|---|---|
| Net income (loss) per share | 191.76 | (103.73) | (24.95) | 25.9 | (151.73) | |
| Net assets per share | 1,646.44 | 1,262.42 | 1,276.35 | 1,250.06 | 1,052.01 | |
| Dividends per share | 50.0 | 42.5 | 27.5 | 10.0 | 10.0 | |
| Total dividends paid (millions of yen) | 10,314 | 8,382 | 5,423 | 1,954 | 1,936 | |
| Dividend payout ratio (%) | 26.1 | - | - | 38.6 | - | |
Clicking on this link will take you to a third-party website.
Excel Data File
yamaha_data_2012.xls (Excel 67 KB)