| 08/03 | 09/03 | 10/03 | 11/03 | 12/03 | ||
|---|---|---|---|---|---|---|
| Musical instruments | 340,021 | 306,630 | 276,252 | 271,124 | 265,089 | |
| AV/IT | 70,814 | 56,722 | 54,409 | 57,023 | 53,165 | |
| Electronic devices*1 | 45,000 | 21,975 | 19,745 | 20,610 | 16,233 | |
| Lifestyle-related products*2 | 45,520 | 43,121 | 36,942 | - | - | |
| Recreation | 11,353 | - | - | - | - | |
| Others*3 | 36,044 | 30,833 | 27,461 | 25,108 | 22,128 | |
| Total sales | 548,754 | 459,284 | 414,811 | 373,866 | 356,616 | |
| 08/03 | 09/03 | 10/03 | 11/03 | 12/03 | ||
|---|---|---|---|---|---|---|
| Japan | 276,615 | 234,844 | 218,406 | 179,574 | 167,105 | |
| Overseas | 272,139 | 224,440 | 196,405 | 194,292 | 189,511 | |
| North America | 89,903 | 66,392 | 57,668 | 54,635 | 49,922 | |
| Europe | 104,114 | 86,810 | 70,284 | 64,678 | 60,822 | |
| Asia, Oceania and other areas | 78,121 | 71,237 | 68,452 | 74,978 | 78,766 | |
| Total sales | 548,754 | 459,284 | 414,811 | 373,866 | 356,616 | |
| Overseas sales ratio (%) | 49.6 | 48.9 | 47.3 | 52.0 | 53.1 | |
Clicking on this link will take you to a third-party website.
Excel Data File
yamaha_data_2012.xls (Excel 67 KB)