| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| US$ | 101 | 93 | 86 | 79 | 83 | |
| EUR | 144 | 131 | 113 | 109 | 107 | |
| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| US$ | 102 | 93 | 86 | 79 | 82 | |
| EUR | 153 | 130 | 115 | 112 | 103 | |
| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| Net sales | 459,284 | 414,811 | 373,866 | 356,616 | 366,941 | |
| Gross profit | 168,902 | 146,431 | 136,553 | 124,957 | 128,680 | |
| Gross profit ratio (%) | 36.8 | 35.3 | 36.5 | 35.0 | 35.1 | |
| Selling, general and administrative expenses | 155,057 | 139,602 | 123,387 | 116,846 | 119,465 | |
| Operating income | 13,845 | 6,828 | 13,165 | 8,110 | 9,215 | |
| Operating income ratio (%) | 3.0 | 1.6 | 3.5 | 2.3 | 2.5 | |
| Interest and dividends income | 2,601 | 786 | 1,010 | 1,598 | 1,339 | |
| Interest expense | (615) | (451) | (351) | (304) | (259) | |
| Other non-operating income and expenses | (3,852) | (2,253) | (2,853) | (2,148) | (1,713) | |
| Ordinary income | 11,979 | 4,910 | 10,971 | 7,255 | 8,580 | |
| Ordinary income ratio (%) | 2.6 | 1.2 | 2.9 | 2.0 | 2.3 | |
| Extraordinary income | 793 | 1,301 | 988 | 640 | 2,955 | |
| Extraordinary loss | (24,932) | (6,413) | (5,157) | (925) | (3,740) | |
| Income (loss) before income taxes and minority interests | (12,159) | (201) | 6,802 | 6,971 | 7,795 | |
| Income taxes-current | 3,790 | 3,084 | 4,349 | 3,959 | 3,635 | |
| Income taxes-deferred | 4,924 | 1,265 | (2,990) | 32,117 | (179) | |
| Minority interests in income (loss) | (258) | 371 | 364 | 274 | 217 | |
| Net income (loss) | (20,615) | (4,921) | 5,078 | (29,381) | 4,122 | |
| Net income (loss) ratio (%) | (4.5) | (1.2) | 1.4 | (8.2) | 1.1 | |
Clicking on this link will take you to a third-party website.
Excel Data File
yamaha_data_2013.xls (Excel 67 KB)