| 08/03 | 09/03 | 10/03 | 11/03 | 12/03 | ||
|---|---|---|---|---|---|---|
| US$ | 114 | 101 | 93 | 86 | 79 | |
| EUR | 162 | 144 | 131 | 113 | 109 | |
| 08/03 | 09/03 | 10/03 | 11/03 | 12/03 | ||
|---|---|---|---|---|---|---|
| US$ | 116 | 102 | 93 | 86 | 79 | |
| EUR | 159 | 153 | 130 | 115 | 112 | |
| 08/03 | 09/03 | 10/03 | 11/03 | 12/03 | ||
|---|---|---|---|---|---|---|
| Net sales | 548,754 | 459,284 | 414,811 | 373,866 | 356,616 | |
| Gross profit | 205,066 | 168,902 | 146,431 | 136,553 | 124,957 | |
| Gross profit ratio (%) | 37.4 | 36.8 | 35.3 | 36.5 | 35.0 | |
| Selling, general and administrative expenses | 172,220 | 155,057 | 139,602 | 123,387 | 116,846 | |
| Operating income | 32,845 | 13,845 | 6,828 | 13,165 | 8,110 | |
| Operating income ratio (%) | 6.0 | 3.0 | 1.6 | 3.5 | 2.3 | |
| Interest and dividends income | 3,924 | 2,601 | 786 | 1,010 | 1,598 | |
| Equity in earnings of affiliates | 145 | - | - | - | - | |
| Interest expense | (1,068) | (615) | (451) | (351) | (304) | |
| Other non-operating income and expenses | (3,263) | (3,852) | (2,253) | (2,853) | (2,148) | |
| Ordinary income | 32,584 | 11,979 | 4,910 | 10,971 | 7,255 | |
| Ordinary income ratio (%) | 5.9 | 2.6 | 1.2 | 2.9 | 2.0 | |
| Extraordinary income | 32,725 | 793 | 1,301 | 988 | 640 | |
| Extraordinary loss | (2,799) | (24,932) | (6,413) | (5,157) | (925) | |
| Income (loss) before income taxes and minority interests | 62,510 | (12,159) | (201) | 6,802 | 6,971 | |
| Income taxes-current | 17,552 | 3,790 | 3,084 | 4,349 | 3,959 | |
| Income taxes-deferred | 4,710 | 4,924 | 1,265 | (2,990) | 32,117 | |
| Minority interests in income (loss) | 689 | (258) | 371 | 364 | 274 | |
| Net income (loss) | 39,558 | (20,615) | (4,921) | 5,078 | (29,381) | |
| Net income (loss) ratio (%) | 7.2 | (4.5) | (1.2) | 1.4 | (8.2) | |
Clicking on this link will take you to a third-party website.
Excel Data File
yamaha_data_2012.xls (Excel 67 KB)