| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| Inventory turnover (times) | 5.9 | 5.5 | 5.3 | 4.8 | 4.6 | |
| ROA (Return on Assets) (%) | (4.3) | (1.2) | 1.3 | (7.8) | 1.1 | |
| ROE (Return on Equity) (%) | (7.0) | (2.0) | 2.1 | (13.2) | 1.9 | |
* Shareholders' equity = Net assets - Minority interests
| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| EPS (Earnings per share) (yen) | (103.73) | (24.95) | 25.9 | (151.73) | 21.29 | |
| Net assets per share (yen) | 1,262.42 | 1,276.35 | 1,250.06 | 1,052.01 | 1,171.67 | |
| P/B ratio (Price-to-book ratio) (times) | 0.76 | 0.95 | 0.75 | 0.82 | 0.80 | |
| P/E ratio (Price-to-earnings ratio) (times) | - | - | 36.4 | - | 43.9 | |
| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| Free cash flows (100 millions of yen) | (282) | 272 | 129 | 19 | (49) | |
| Total assets turnover (times) | 0.97 | 1.02 | 0.94 | 0.94 | 0.97 | |
| Debt equity ratio (times) | 0.08 | 0.06 | 0.05 | 0.05 | 0.04 | |
| Shareholders' equity ratio (%) | 60.9 | 62.6 | 61.9 | 55.6 | 58.1 | |
Clicking on this link will take you to a third-party website.
Excel Data File
yamaha_data_2013.xls (Excel 67 KB)