| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| US$ | 98.2 | 93.0 | 83.2 | 82.2 | 94.1 | |
| EUR | 129.8 | 124.9 | 117.6 | 109.8 | 120.7 | |
| Stg£ | 140.5 | 140.4 | 133.9 | 131.3 | 143.2 | |
| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| Cash and deposits | 41,373 | 59,407 | 57,210 | 52,103 | 51,445 | |
| Notes and accounts recievable -trade | 51,938 | 48,911 | 46,486 | 45,634 | 52,069 | |
| Short-term investment securities | 1,280 | 670 | 1,960 | 4,699 | 250 | |
| Inventories | 80,694 | 69,518 | 71,659 | 77,146 | 82,014 | |
| Other current assets | 26,811 | 14,752 | 17,400 | 9,368 | 12,123 | |
| Total current assets | 202,097 | 193,260 | 194,717 | 188,952 | 197,902 | |
| Property, plant and equipment | 127,613 | 116,291 | 108,267 | 106,858 | 110,325 | |
| Intangible assets | 3,596 | 3,203 | 2,857 | 2,685 | 3,224 | |
| Investments and other assets | 75,667 | 89,396 | 85,009 | 68,114 | 79,157 | |
| Total assets | 408,974 | 402,152 | 390,852 | 366,610 | 390,610 | |
| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| Notes and accounts payable -trade | 25,625 | 21,791 | 24,198 | 22,263 | 20,339 | |
| Short-term loans payable | 15,699 | 9,839 | 10,460 | 10,795 | 9,847 | |
| Accounts payable -other and accrued expenses | 34,012 | 32,496 | 28,657 | 29,407 | 31,309 | |
| Income taxes payable | 2,090 | 1,900 | 2,303 | 1,931 | 1,582 | |
| Other current liabilities | 12,618 | 9,152 | 9,212 | 8,432 | 8,471 | |
| Total current liabilities | 90,050 | 75,182 | 74,836 | 72,829 | 71,550 | |
| Long-term loans payable | 3,491 | 5,177 | 1,376 | 499 | 165 | |
| Provision for retirement benefits | 27,628 | 33,675 | 37,599 | 41,479 | 41,148 | |
| Long-term deposits received | 16,723 | 16,144 | 15,854 | 15,516 | 15,445 | |
| Other noncurrent liabilites | 19,238 | 17,379 | 16,181 | 29,451 | 32,663 | |
| Total liabilities | 157,133 | 147,560 | 145,849 | 159,778 | 160,973 | |
| Total net assets | 251,841 | 254,591 | 245,002 | 206,832 | 229,636 | |
| Total liabilities and net assets | 408,974 | 402,152 | 390,852 | 366,610 | 390,610 | |
Clicking on this link will take you to a third-party website.
Excel Data File
yamaha_data_2013.xls (Excel 67 KB)