Financial DataBalance Sheets

Excel Data File

yamaha_data_2012.xls (Excel 67 KB)

Foreign Currency Exchange Rates - Year-End Rates

(Yen)
  08/03 09/03 10/03 11/03 12/03
US$ 100.2 98.2 93.0 83.2 82.2
EUR 158.2 129.8 124.9 117.6 109.8
Stg£ 200.1 140.5 140.4 133.9 131.3

Consolidated Balance Sheets

(Millions of yen)
  08/03 09/03 10/03 11/03 12/03
Cash and deposits 73,619 41,373 59,407 57,210 52,103
Notes and accounts recievable -trade 65,126 51,938 48,911 46,486 45,634
Short-term investment securities 31,200 1,280 670 1,960 4,699
Inventories 76,304 80,694 69,518 71,659 77,146
Other current assets 29,503 26,811 14,752 17,400 9,368
Total current assets 275,754 202,097 193,260 194,717 188,952
Property, plant and equipment 139,575 127,613 116,291 108,267 106,858
Intangible assets 2,471 3,596 3,203 2,857 2,685
Investments and other assets 122,544 75,667 89,396 85,009 68,114
Total assets 540,347 408,974 402,152 390,852 366,610
(Millions of yen)
  08/03 09/03 10/03 11/03 12/03
Notes and accounts payable -trade 35,017 25,625 21,791 24,198 22,263
Short-term loans payable 18,891 15,699 9,839 10,460 10,795
Accounts payable -other and accrued expenses 41,443 34,012 32,496 28,657 29,407
Income taxes payable 14,916 2,090 1,900 2,303 1,931
Other current liabilities 9,903 12,618 9,152 9,212 8,432
Total current liabilities 120,174 90,050 75,182 74,836 72,829
Long-term loans payable 2,145 3,491 5,177 1,376 499
Long-term deposits received 17,040 16,723 16,144 15,854 15,516
Other noncurrent liabilites 57,957 46,866 51,054 53,780 70,931
Total liabilities 197,318 157,133 147,560 145,849 159,778
Total net assets 343,028 251,841 254,591 245,002 206,832
Total liabilities and net assets 540,347 408,974 402,152 390,852 366,610

Return to Top